Solar Inverter
2 MPP trackers, Max. efficiency up to 97.7%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PID function (Optional)
Low start-up voltage of 80V
All Black Solar Panel
1. 500W All Black Mono Facial
2. Half Cell
3. SIZE:2094 X 1134 X 35MM(25 Year Warranty)
4. (MOQ:1 Pallet 31pcs/Pallet)
PV system installation tools
1. Disassemble Tool
2. MC3 MC4 Crimper
3. Wire Cable Cutter & Stripper
4. MC4 Connector Assembly
MC4 Connector:
1. Rated Current: 30A
2. Rated Voltage: 1500VDC
PV Cable:
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine Box
5. PV Cable 4MM2 6MM2
Mounting Structure
1. Ground Solar Mounting System
2. Residential Roof(Pitched Roof)
3. Car Parking Solar Mounting System
4. Vertical Wall Solar Mounting System
5. Commercial Roof(Flat Roof&Workshop Roof)
6. All Aluminum Structure Solar Mounting System
How to install
1. Install the brackets
2. Install the PV components
3. PV Junction Box
4. Inverter and Battery
How much does a 10 kilowatt solar system cost?
- Our 10kw grid-connected system uses 500w photovoltaic panels, the inverter uses Growatt 10kw, 200 PV cables, MC4 Connector*25, PV combiner box and bracket each, the price is 4825$.
- As a professional photovoltaic system solution integrator, Vesol can provide different solutions according to your specific needs.
Contact Vesol for the latest quotation information.
How much power does a 10kw solar system produce?
- When the sun is at its strongest, a 10kw photovoltaic system can generate electricity at 10 degrees per hour. The ideal light time is 8 hours, and it can generate about 50-60kwh of electricity.
- The actual amount of power generation is also determined by the inclination angle, the duration of light, the efficiency of modules, etc.
- Therefore, when you choose a photovoltaic system, you must explain your household electricity consumption and your geographical location to the supplier, and we can customize it according to your actual situation.
What can Vesoldo?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
| Vesol 10KW On Grid Solar Energy System | |||||
| Parameters | Model | DW01LV-5KW-10 LP1-EU/US | DW01LV-8KW-20 LP1-EU/US | DW01LV-12KW-30 LP1-EU/US | |
| Solar Panel Specific | Model | DW-SP-500 | DW-SP-500 | DW-SP-500 | |
| Maximum Power(Wp) | 500 | 500 | 500 | ||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | 51.01 | ||
| Operating Current (Imp)(A) | 11.68 | 11.68 | 11.68 | ||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | 12.46 | ||
| Quantity | Pcs | 10 | 16 | 24 | |
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
Model | SUN-7K-G | SUN-7.5K-G | SUN-8K-G | SUN-9K-G | SUN-10K-G | SUN-10.5K-G |
Input Side | ||||||
Max. DC Input Power(kW) | 9.1 | 9.8 | 10.4 | 11.7 | 13 | 13.7 |
Max. DC Input Voltage (V) | 550 | |||||
Start-up DC Input Voltage(V) | 80 | |||||
MPPT Operating Range(V) | 70-500 | |||||
Max. DC Input Current(A) | 13+26 | 26+26 | ||||
Max. Short Circuit Current (A) | 19.5+39 | 39+39 | ||||
No.of MPP Trackers | 2 | |||||
No.of Strings per MPP Tracker | 1+2 | 2+2 | ||||
Output Side | ||||||
Rated Output Power(kW) | 7 | 7.5 | 8 | 9 | 10 | 10.5 |
Max. Active Power(kW) | 7.7 | 8.25 | 8.8 | 9.9 | 11 | 11.55 |
Nominal Output Voltage / Range (V) | L/N/PE 220/230V (Optional) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Single phase | |||||
Rated AC Grid Output Current(A) | 31.8/30.4 | 34.1/32.6 | 36.4/34.8 | 40.9/39.1 | 45.5/43.5 | 47.7/45.7 |
Max. AC Output Current(A) | 35/33.5 | 37.5/35.9 | 40/38.3 | 45/43 | 50/47.8 | 52.5/50.2 |
Output Power Factor | 0.8 leading to 0.8 lagging | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47-52 or 57-62 (Optional) | |||||















