Vesol High Voltage Battery
1. Capacity: Customized
2. Grade A Lifepo4 Cells
3. With Bms Inside
4. 6000+ Cycle Time
5. 10 Years Warranty
Hybrid Solar Inverter
PV input voltage :250~850V
AC output voltage :400V (EU )/480V (US )
6 time periods for battery charging and discharging. Max.
charging/discharging current of 240A Max.10pcs parallel
DC couple and AC couple to retrofit existing solar system
All Black Solar Panel
1. 550W Mono Facial
2. Half Cell All Black
3. SIZE:2094 X 1134 X 35MM(25 Year Warranty)
4. (MOQ:1 Pallet 36pcs/Pallet)
PV system installation tools
1. Disassemble Tool
2. MC3 MC4 Crimper
3. Wire Cable Cutter & Stripper
4. MC4 Connector Assembly
MC4 Connector:
1. Rated Current: 30A
2. Rated Voltage: 1500VDC
PV Cable:
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine Box
5. PV Cable 4MM2 6MM2
Mounting Structure
1. Ground Solar Mounting System
2. Residential Roof(Pitched Roof)
3. Car Parking Solar Mounting System
4. Vertical Wall Solar Mounting System
5. Commercial Roof(Flat Roof&Workshop Roof)
6. All Aluminum Structure Solar Mounting System
Vesol advantage:
1.Intelligent and efficient:
- Storage of surplus electricity, improve the use rate of PV power .
- PV and mains can charge the battery
- Flexible configuration of lead-acid and lithium-ion batteries
- All in one design: charging, control , inverter
- Compatible with off-grid and on-grid modes
2.Flexible operation:
- Various communication :Wi-Fi/Ethernet/GPRS/RS485
- Peak and valley time can be set, automatic peak cutting and valley filling.
- Remote control by computer or phone
- LCD display,easy operation
3. Stable and reliable.
- High protectionand A grade battery cell
- Smart BMS to ensure battery life
- Heat dissipation, reduce failure rate
- 4.EU/US MARKET AVAILABLE
- Completely system , high transformation efficiency,
- More than 6000 cycle life .
Projects
| Model | SP-30KW-HY | SP-50KW-HY | SE-100KW-HY |
| Half Cut Mono 550W Solar Panel | 55 Pieces | 91 Pieces | 180 Pieces |
| PV Combiner Box | 5 Input 1 output 1Piece | 7 Input 1 output 1Piece | 5 Input 1 output /3PCS 3 Input 1 output /1PCS |
| Hybrid Inverter | HPS30 | HPS50 | HPS100 |
| High Voltage LiFePo4 Battery Bank | 30Kwh | 50Kwh | 100Kwh |
| DC Cable 4mm2 | 500 meter | 1000 meter | 1500 meter |
| MC4 Connector | 20 Pairs | 30 Pairs | 90 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
| Model | SP-120KW-HY | SP-150KW-HY | SP-200KW-HY |
| Half Cut Mono 550W Solar Panel | 216 Pieces | 264 Pieces | 360 Pieces |
| PV Combiner Box | 6 Input 1 output /3PCS 3 Input 1 output /1PCS | 8 Input 1 output /3PCS 3 Input 1 output /1PCS | 5 Input 1 output /6PCS 3 Input 1 output /2PCS |
| Hybrid Inverter | HPS120 | HPS150 | HPS100/2PCS |
| High Voltage LiFePo4 Battery Bank | 120Kwh | 150Kwh | 200Kwh |
| DC Cable 4mm2 | 1800 meter | 2400 meter | 3000 meter |
| MC4 Connector | 100 Pairs | 120 Pairs | 180 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
| Model | SP-300KW-HY | SP-400KW-HY | SP-500KW-HY |
| Half Cut Mono 550W Solar Panel | 540 Pieces | 720 Pieces | 900 Pieces |
| PV Combiner Box | 5 Input 1 output /9PCS 3 Input 1 output /3PCS | 5 Input 1 output /12PCS 3 Input 1 output /4PCS | 5 Input 1 output /15PCS 3 Input 1 output /5PCS |
| Hybrid Inverter | HPS100/3PCS | HPS100/4PCS | HPS100/5PCS |
| High Voltage LiFePo4 Battery Bank | 300Kwh | 400Kwh | 500Kwh |
| DC Cable 4mm2 | 4500 meter | 6000 meter | 7500 meter |
| MC4 Connector | 270 Pairs | 360 Pairs | 450 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||













