48V 200Ah 10Kwh Solar Energy Battery
1. Capacity: 51.2V 200Ah(10kwh)
2. Grade A Cells
3. With Bms Inside
4. 6000+ Cycle Time
5. 10 Years Warranty
Solar Inverter
Maximum efficiency up to 98.2%
4 independent MPPT design, making full use of light energy in different directions.
Distributed virtual power station management node.
Remote monitoring of computers and mobile phones
All Black Solar Panel
1. 500W Mono Facial
2. Half Cell
3. SIZE:2094 X 1134 X 35MM(25 Year Warranty)
4. (MOQ:1 Pallet 31pcs/Pallet)
PV system installation tools
1. Disassemble Tool
2. MC3 MC4 Crimper
3. Wire Cable Cutter & Stripper
4. MC4 Connector Assembly
MC4 Connector:
1. Rated Current: 30A
2. Rated Voltage: 1500VDC
PV Cable:
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine Box
5. PV Cable 4MM2 6MM2
Mounting Structure
1. Ground Solar Mounting System
2. Residential Roof(Pitched Roof)
3. Car Parking Solar Mounting System
4. Vertical Wall Solar Mounting System
5. Commercial Roof(Flat Roof&Workshop Roof)
6. All Aluminum Structure Solar Mounting System
How to install
1. Install the brackets
2. Install the PV components
3. PV Junction Box
4. Inverter and Battery
Vesol advantage:
1.Intelligent and efficient:
- Storage of surplus electricity, improve the use rate of PV power .
- PV and mains can charge the battery
- Flexible configuration of lead-acid and lithium-ion batteries
- All in one design: charging, control , inverter
- Compatible with off-grid and on-grid modes
2.Flexible operation:
- Various communication :Wi-Fi/Ethernet/GPRS/RS485
- Peak and valley time can be set, automatic peak cutting and valley filling.
- Remote control by computer or phone
- LCD display,easy operation
3. Stable and reliable.
- High protectionand A grade battery cell
- Smart BMS to ensure battery life
- Heat dissipation, reduce failure rate
- 4.EU/US MARKET AVAILABLE
- Completely system , high transformation efficiency,
- More than 6000 cycle life .
- 48V low voltage battery, transformer isolation design
What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
| Vesol 5-12KW Hybrid Solar Energy System | |||||
| Parameters | Model | DW01LV-5KW-10 LP1-EU/US | DW01LV-8KW-20 LP1-EU/US | DW01LV-12KW-30 LP1-EU/US | |
| Solar Panel Specific | Model | DW-SP-500 | DW-SP-500 | DW-SP-500 | |
| Maximum Power(Wp) | 500 | 500 | 500 | ||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | 51.01 | ||
| Operating Current (Imp)(A) | 11.68 | 11.68 | 11.68 | ||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | 12.46 | ||
| Quantity | Pcs | 10 | 16 | 24 | |
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
| Storage Battery | Model | DW-10KWESS*1 | DW-10KWESS*2 | DW-10KWESS*3 |
Cell Type | Li-ion(LFP) | |||
Nominal Voltage(V) | 51.2 | |||
Normal Capacity | 200AH | |||
Total Energy(KWH) | 10.24 | 20.48 | 30.72 | |
Cycle times | 6000 | |||
Communication | CAN /RS485 | |||
Standard Charging / Discharging Current | 100A/100A | |||
Size(mm) | 360*190 x700 /SET | |||
Weight(KG) | 98/SET | |||
Water proof | IP21 | |||
Warranty time | 10 years | |||
Certificate | UN38.3,MSDS,UL1973(Cell),IEC62619(Cell) | |||
Inverter | ||||
Technical specification | BD5KTR-RLN | BD6KTR-RLN | BD8KTR-RLN | BD10KTR-RLN |
Input (PV) | ||||
Max. power(kw) | 7.5 | 9 | 12 | 13 |
Max. DC voltage (V) | 500 | |||
MPPT voltage range(V) | 120-500 | |||
Maxinput current of single MPPT(A) | 12 | |||
MPPT tracker/strings | 4/1 | |||
AC output | ||||
Rated output power(KVA) | 5 | 6 | 8 | 10 |
Max. output current (A) | 24 | 28.8 | 38.3 | 47.8 |
Ac output woltage(V) | 120/240(split phase), 208(2/3 phase),230 (single phase) | |||
Frequency(Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | Split phase, 2/3 phase, single phase | |||
Battery | ||||
Battery voltage range(V) | 40-58 | |||
Max. charging voltage(V) | 58 | |||
Max charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 210/210 |
Battery type | lithium Lead-acid | |||
Communication interface | CAN/RS485 | |||
EPS output | ||||
Rated power(KVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phasel),230 (single phase) | |||
Rated output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Rated frequency(Hz) | 50/60 | |||
Automatic switchover time(ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 125%,60S/150%,1S | |||
General data | ||||
Max. efficiency | ≥98.2% | |||
North american efficiency | ≥97.2% | |||
Protection class | IP65/NEMA 3R | |||
Noise emission/d8) | <25 | <29 | <29 | <29 |
Operation temperature | -25°C – 60°C | |||
Cooling | Natural | |||
Relative humidity | 0-95% (non-condensing) | |||
Altitude | 2,000m | |||
Dimensions W*D*H (mm) | 430*220*710 | |||
Weight(kg) | 32 | |||
lsolation transformer | No | |||
Self-consumption(w) | <3 | |||
Display and communication | ||||
Display | LCD, touch screen | |||
lnterface.RS485/Wifi/4G/ | Yes | |||
CAN/DRM | ||||
safety standard | UL1741SA all options, UL1699B, CSA 22.2 | |||
EMC | FCC Part 15, Class B | |||
On-grid | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 Phase I,II.III.NRS | |||

















