DW01LV-ECO40 40kwh Solar Energy Battery
1.Capacity: 40kwh
2.Grade A CATL Cells
3.With Bms Inside
4.6000+ Cycle Time
5.10 Years Warranty
48V low voltage battery, transformer isolation design
6 time periods for battery charging/discharging
Max. charging/discharging current of 240A
DC couple and AC couple to retrofit existing solar system
Support storing energy from diesel generator
100% unbalanced output, each phase; Max. output up to
50% rated power
Max. 10pcs parallel for on-grid and off-grid operation
Support multiple batteries parallel
All Black Solar Panel
1. 500W Mono Facial
2. Half Cell All Black
3. SIZE:2094 X 1134 X 35MM(25 Year Warranty)
4. (MOQ:1 Pallet 36pcs/Pallet)
PV system installation tools
1. Disassemble Tool
2. MC3 MC4 Crimper
3. Wire Cable Cutter & Stripper
4. MC4 Connector Assembly
MC4 Connector:
1. Rated Current: 30A
2. Rated Voltage: 1500VDC
PV Cable:
1. AC Cable
2. DC Switches
3. AC Breaker
4. AC/DC Combine Box
5. PV Cable 4MM2 6MM2
Mounting Structure
1. Ground Solar Mounting System
2. Residential Roof(Pitched Roof)
3. Car Parking Solar Mounting System
4. Vertical Wall Solar Mounting System
5. Commercial Roof(Flat Roof&Workshop Roof)
6. All Aluminum Structure Solar Mounting System
How to install
1. Install the brackets
2. Install the PV components
3. PV Junction Box
4. Inverter and Battery
Vesol advantage:
1.Intelligent and efficient:
- Storage of surplus electricity, improve the use rate of PV power .
- PV and mains can charge the battery
- Flexible configuration of lead-acid and lithium-ion batteries
- All in one design: charging, control , inverter
- Compatible with off-grid and on-grid modes
2.Flexible operation:
- Various communication :Wi-Fi/Ethernet/GPRS/RS485
- Peak and valley time can be set, automatic peak cutting and valley filling.
- Remote control by computer or phone
- LCD display,easy operation
3. Stable and reliable.
- High protectionand A grade battery cell
- Smart BMS to ensure battery life
- Heat dissipation, reduce failure rate
- 4.EU/US MARKET AVAILABLE
- Completely system , high transformation efficiency,
- More than 6000 cycle life .
- 48V low voltage battery, transformer isolation design
What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
| Vesol 20KW Eu Verison 3 Phase Hybrid Solar Energy System | |||||
| Parameters | Model | DW01LV-5KW-10 LP1-EU/US | DW01LV-8KW-20 LP1-EU/US | DW01LV-12KW-30 LP1-EU/US | |
| Solar Panel Specific | Model | DW-SP-500 | DW-SP-500 | DW-SP-500 | |
| Maximum Power(Wp) | 500 | 500 | 500 | ||
| Open-Circuit Voltage(Voc)(V) | 51.01 | 51.01 | 51.01 | ||
| Operating Current (Imp)(A) | 11.68 | 11.68 | 11.68 | ||
| Short-Circuit Current (Isc)(A) | 12.46 | 12.46 | 12.46 | ||
| Quantity | Pcs | 10 | 16 | 24 | |
| Size(mm) | 2220*1102*35 | ||||
| Weight(KG) | 27 | ||||
| Warranty time | 25 years | ||||
| Certificate | IEC61215:2016;IEC61730-1/-2:2016; | ||||
| Storage Battery | Model | DW-10KWESS*1 | DW-10KWESS*2 | DW-10KWESS*3 |
Cell Type | Li-ion(LFP) | |||
Nominal Voltage(V) | 51.2 | |||
Normal Capacity | 200AH | |||
Total Energy(KWH) | 10.24 | 20.48 | 30.72 | |
Cycle times | 6000 | |||
Communication | CAN /RS485 | |||
Standard Charging / Discharging Current | 100A/100A | |||
Size(mm) | 360*190 x700 /SET | |||
Weight(KG) | 98/SET | |||
Water proof | IP21 | |||
Warranty time | 10 years | |||
Certificate | UN38.3,MSDS,UL1973(Cell),IEC62619(Cell) | |||
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40-60 | ||||
Max. Charging Current (A) | 120 | 150 | 190 | 210 | 240 |
Max. Discharging Current (A) | 120 | 150 | 190 | 210 | 240 |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Rated PV Input Voltage (V) | 550(160-800) | ||||
Start-up Voltage (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Full Load DC Voltage Range (V) | 350-650 | ||||
PV Input Current (A) | 13+13 | 26+13 | |||
Max. PV ISC (A) | 17+17 | 34+17 | |||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1+1 | 2+1 | |||

















