Deye 20KW Hybrid Inverter Product Description
1.Deye inverter is easy to operate, convenient and fully functional.
2.Suitable for solar energy system, household, commercial, agricultural, outdoor use, etc.
3.Smart diagnosis, high switch frequency, WiFi/GPRS Real time monitoring.
4.High efficiency up to 99%. Ingress protection IP65.
5.App store support IOS/Android.
6.Vesol solar energy system product supply chain has received favors and praises from various overseas home use customers, small business customers , government projects.
Deye 20kva Hybrid Solar Inverter Architecture
The following illustration shows basic application of this inverter. It also includes following devices to have a Complete running system. – Generator or Utility – PV modules Consult with your system integrator for other possible system architectures depending on your requirements. This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
Deye 20kw 3 Phase Hybrid Inverter Features
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Max. battery charge efficiency of 95.4%
- Unique Smart Load application and Grid peak shaving function
- 4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
- Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
Model | SUN-20K-SG01HP3-EU-AM2 | |
Battery Input Data | ||
Battery Type | Lithium-ion | |
Battery Voltage Range (V) | 160~700V | |
Max. Charging Current (A) | 37 | |
Max. Discharging Current (A) | 37 | |
Number of battery input | 1 | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 26000W | |
Max. DC Input Voltage (V) | 1000 | |
Start-up Voltage (V) | 180V | |
MPPT Range (V) | 150V-850V | |
Full Load DC Voltage Range (V) | 500-850 | |
Rated DC Input Voltage (V) | 600 | |
PV Input Current (A) | 26A+26A | |
Max. PV ISC (A) | 39A+39A | |
Number of MPPT / Strings per MPPT | 2/2 | |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 20000W | |
Max. AC Output Power (W) | 22000W | |
Peak Power (off grid) | 1.5 times of rated power, 10 S | |
AC Output Rated Current (A) | 30.4/29 | |
Max. AC Current (A) | 35 | |
Max. Continuous AC Passthrough (A) | 80A | |
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |
Grid Type | Three Phase | |
DC injection current (mA) | <0.5%1n | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 97.00% | |
MPPT Efficiency | 99.90% | |
Protection | ||
PV Input Lightning Protection | Integrated | |
Anti-islanding Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Surge protection | Integrated | |
Output Over Voltage Protection | DC Type II / AC Type Ⅲ | |
Certifications and Standards | ||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |
General Data | ||
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating | |
Cooling | Smart cooling | |
Noise (dB) | <55 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 35 | |
Size (mm) | 840W*345H*375D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years | |





