What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
Technical parameters | SUN2000-6KTL-L1 | |
Efficiency | ||
Maximum efficiency | 98.4% | |
The input | ||
Maximum DC input voltage | 100V | |
Max. input current per MPPT | 12.5A | |
Max operating current | 15A | |
Operating voltage range | 350 ~ 450 Vdc | |
Compatible Battery | HUAWEI Smart LUNA2000 ESS Battery 5kWh – 30kWh | |
Rated input voltage | 600V | |
Maximum input number | 2 | |
Number of MPPT | 2 | |
The output | ||
Rated output | 6,000W | |
Maximum apparent power | 6000VA | |
Maximum active power | 5,000W | |
Rated output voltage | 230Vac/400Vac,3W/N+PE | |
Output voltage frequency | 50HZ/60HZ | |
Maximum output current | 27A | |
Maximum total harmonic distortion | <3% | |
Protection | ||
Input DC switch | Support | |
Afci DC arc protection | Support | |
Anti-islanding protection | Support | |
Output overcurrent protection | Support | |
Output reverse connection protection | Support | |
String fault detection | Support | |
DC surge protection | Support | |
AC surge protection | Support | |
Insulation resistance detection | Support | |
Residual current monitoring | Support | |
Grid monitoring | Support | |





