Key product features and benefits
- Global, Tier 1 bankable brand, with independently
- certified state-of-the-art automated manufacturing
- Industry leading lowest thermal co-efficient of power
- Excellent low irradiance performance
- Excellent PID resistance
- Positive tight power tolerance
- Dual stage 100% EL Inspection warranting
- defect-free product
- Module Imp binning radically reduces string
- mismatch losses
- Excellent wind load 2400Pa & snow load 5400Pa under
- certain installation method
What can Vesol do?
- High Quality Products
- DDP Service
- Friendly and Professional Customer Service
- Solar system solution design
- Solar inverter, lithium battery storage system also are available.
- Multiple payment supported(T/T, Paypal, XTransfer, L/C, Western Union, D/P etc. )
ELECTRICAL DATA (STC) | |||||
Model Number | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Rated Power in Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Open Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Short Circuit Current-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Maximum Power Voltage-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Maximum Power Current-Impp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Module Efficiency (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3. ★ Module Efficiency (%): Round-off to the nearest number | |||||
ELECTRICAL DATA (NMOT) | |||||
Model Number | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Maximum Power-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Open Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Short Circuit Current-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Maximum Power Voltage-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Maximum Power Current-Impp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s. | |||||
MECHANICAL DATA | ||||
Solar cells | Monocrystalline | |||
Cell configuration | 120 cells (5×12+5×12) | |||
Module dimensions | 1754×1096×30mm | |||
Weight | 21kg | |||
Superstrate | High Transmission, Low Iron, Tempered ARC Glass | |||
Substrate | Back-sheet (Front side: Black, Back side: White) | |||
Frame | Anodized Aluminium Alloy type 6005-2T6, Black | |||
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes | |||
Cables | 4.0mm² (12AWG), Positive(+)350mm, Negative(-)350mm (Connector Included ) | |||
Connector | Risen Twinsel PV-SY02, IP68 | |||
TEMPERATURE & MAXIMUM RATINGS | ||||
Nominal Module Operating Temperature (NMOT) | 44°C±2°C | |||
Temperature Coefficient of Voc | -0.25%/°C | |||
Temperature Coefficient of Isc | 0.04%/°C | |||
Temperature Coefficient of Pmax | -0.34%/°C | |||
Operational Temperature | -40°C~+85°C | |||
Maximum System Voltage | 1500VDC | |||
Max Series Fuse Rating | 20A | |||
Limiting Reverse Current | 20A | |||
PACKAGING CONFIGURATION | ||||
| 40ft(HQ) | 20ft | |||
Number of modules per container | 936 | 216 | ||
Number of modules per pallet | 36 | 36 | ||
Number of pallets per container | 26 | 6 | ||
Box gross weight[kg] | 805 | 805 | ||



